Home / Organization / Staff Listing
Staff Listing
| Search by Bureau | Search by Name | Login |
| NAME | PHONE | FAX | BUREAU | ||
| Almaguer, Ruben | (850) 413-9969 | (850) 488-1016 | Director's Office | ||
| Anderson, Miles | (850) 413-9816 | (850) 488-1016 | Mitigation | ||
| Arnold, Marcia | (850) 487-2083 | (850) 413-9857 | Mitigation | ||
| Atherton, Christopher | (850) 519-8635 | (863) 402-7400 | DO | ||
| NAME | PHONE | FAX | BUREAU | ||
| Bair, Jeffrey | (407) 790-6593 | (407) 268-8707 | Recovery | ||
| Bartel, Charles | (850) 414-7566 | (850) 487-2007 | Recovery | ||
| Bartell, Randy | (850) 413-9945 | (850) 487-2007 | Recovery | ||
| Barwick, Parrish | (850) 413-9881 | (850) 488-1739 | Preparedness | ||
| Beagle, Laura | (850) 413-9953 | (850) 488-6250 | Preparedness | ||
| Bendana, Heidy | (407) 268-8778 | (407) 268-8707 | Recovery | ||
| Benkhatar, Medhi | (850) 413-9960 | (850) 413-9857 | Mitigation | ||
| Birriel, Yvonne | (850) 413-9897 | (850) 488-1016 | Preparedness | ||
| Bloemer, Matthew | (850) 921-0302 | (850) 488-7841 | Director's Office | ||
| Boland, Anne | (850) 488-5374 | (850) 413-9857 | Mitigation | ||
| Borras, Joseph | (850) 487-3987 | (850) 487-2007 | Recovery | ||
| Bossanyi, Luz | (407) 268-8635 | (407) 268-8970 | Mitigation | ||
| Bouie, Willie | (850) 413-9910 | (850) 488-7841 | Response | ||
| Boutwell, Amy | (850) 413-9969 | (850) 488-1016 | Director's Office | ||
| Brackett, Sam | (850) 413-9928 | (850) 488-1739 | Preparedness | ||
| Brewer, James | (850) 528-2585 | (850) 444-2900 | Recovery | ||
| Britts, Jim | (850) 519-8480 | (904) 278-5604 | Director's Office | ||
| Brown, Nancy | (850) 413-9968 | (850) 413-9857 | Recovery | ||
| Brown, Chanda | (850) 414-8538 | (850) 488-7842 | Response | ||
| Butgereit, Richard | (850) 413-9907 | (850) 487-4429 | Preparedness | ||
| NAME | PHONE | FAX | BUREAU | ||
| Cai, Yan | (407) 268-8986 | (407) 268-8970 | Recovery | ||
| Campbell, Kaydiann | (850) 487-2053 | (850) 922-1259 | Mitigation | ||
| Carter, Diane | (850) 413-9923 | (850) 488-1739 | Preparedness | ||
| Casanovas, Julio | (407) 790-6553 | (407) 268-8707 | Recovery | ||
| Cason, Lakesha | (850) 413-9935 | (850) 488-7842 | Finance and Administration | ||
| Chadwick, Warren | (407) 790-6562 | (407) 268-8707 | Recovery | ||
| Cherry, John | (850) 413-9839 | (850) 488-1016 | Director's Office | ||
| Clay-wilson, Leasha | (407) 268-8608 | (407) 268-8964 | Recovery | ||
| Collins, Angela | (850) 487-3219 | (850) 922-1259 | Mitigation | ||
| Collins, Shirley | (850) 413-9811 | (850) 488-1016 | Director's Office | ||
| Congdon, Tom | (850) 922-1676 | (850) 922-2679 | Director's Office | ||
| Conklin, Eric | (850) 528-7526 | (850) 488-7841 | Response | ||
| Copeland, Tim | (850) 488-9441 | (850) 488-5777 | Response | ||
| Coppens, Cassie | (850) 413-9979 | (850) 487-4429 | Preparedness | ||
| Cotton, Michael | (407) 398-5074 | (407) 268-8977 | Recovery | ||
| Cox, Darryl | (407) 268-8751 | (407) 268-8970 | Recovery | ||
| NAME | PHONE | FAX | BUREAU | ||
| Dahlmann, Jack | (407) 398-5085 | (407) 268-8977 | Recovery | ||
| Date, Tim | (850) 410-1272 | (850) 488-1739 | Preparedness | ||
| Davis, Kimberly | (850) 922-5779 | (850) 410-1582 | Mitigation | ||
| Davis, Ashley | (850) 413-9893 | (850) 488-6250 | Preparedness | ||
| Davis, Gene | (850) 413-9913 | (850) 488-1739 | Preparedness | ||
| Day, Chris | (850) 413-9910 | (850) 488-7841 | Response | ||
| Delacruz, Lorenzo | (407) 398-5360 | (407) 268-8568 | Recovery | ||
| DeLeon, Maritza | (850) 922-4075 | (850) 922-1259 | Mitigation | ||
| Derusso, Nick | (407) 268-8899 | (407) 268-8568 | Recovery | ||
| Diaz-torres, Ruben | (850) 414-0006 | (850) 922-1259 | Mitigation | ||
| Dickinson, Buck | (850) 410-3160 | (850) 922-1259 | Recovery | ||
| Dimitriadis, Thomas | (407) 888-3717 | (407) 251-2521 | Response | ||
| Doerr, Patti | (850) 487-2030 | (850) 922-1259 | Recovery | ||
| Dowling, Mindy | (850) 410-1268 | (850) 488-5777 | Preparedness | ||
| Drake, Jennifer | (850) 413-9874 | (850) 488-7842 | Finance and Administration | ||
| Dumas, Wendell | (850) 413-9838 | (850) 488-6250 | Preparedness | ||
| Dunn, Roy | (850) 922-4442 | (850) 488-5777 | Director's Office | ||
| Duperault, Joy | (850) 922-4518 | (850) 922-1259 | Mitigation | ||
| NAME | PHONE | FAX | BUREAU | ||
| Evans, Voncil | (850) 413-9959 | (850) 413-9857 | Mitigation | ||
| NAME | PHONE | FAX | BUREAU | ||
| Feliuai, Roxanne | (407) 268-8926 | (407) 268-8977 | Recovery | ||
| Ferguson, Rudy | (850) 922-5423 | (850) 488-6250 | Preparedness | ||
| Fields, Minerva | (850) 413-9947 | (850) 922-1259 | Mitigation | ||
| Fleming, John | (850) 413-9888 | (850) 488-7841 | Resonse | ||
| Fowler, Alacia | (850) 413-9910 | (850) 488-7841 | Response | ||
| Francis, Tamara | (850) 413-9972 | (850) 488-7842 | Finance and Administration | ||
| Frawley, Jack | (850) 413-9886 | (850) 617-9014 | Response | ||
| Freeman, Tracy | (850) 941-5733 | (850) 444-2900 | Recovery | ||
| Fugate, W. Craig | (850) 413-9969 | (850) 488-1016 | Director's Office | ||
| NAME | PHONE | FAX | BUREAU | ||
| Gaines, Arthur | (850) 922-4518 | (850) 413-9857 | Mitigation | ||
| Gant, Tonya | (850) 413-9937 | (850) 488-1016 | Director's Office | ||
| Gavagni, Janice | (850) 488-3141 | (850) 488-2007 | Recovery | ||
| George, Susan | (850) 413-9927 | (850) 488-1739 | Preparedness | ||
| Gianangeli, Lawrence | (407) 790-6595 | (407) 268-8707 | Recovery | ||
| Glass, Jeff | (407) 888-3737 | (407) 251-2532 | Response | ||
| Godsey, Amy | (850) 921-0506 | (850) 487-4429 | Director's Office | ||
| Griffin, Dean | (850) 413-9954 | (850) 488-5777 | Response | ||
| Guzman, Pete | (703) 254-9247 | (407) 268-8977 | Recovery | ||
| NAME | PHONE | FAX | BUREAU | ||
| Hagan, Charles | (850) 410-1263 | (850) 617-9014 | Response | ||
| Halstead, David | (850) 410-1597 | (850) 410-1392 | Response | ||
| Harrington, Juvais | (850) 487-3210 | (850) 413-9857 | Mitigation | ||
| Haynes, Willie | (407) 398-5102 | (407) 268-8977 | Recovery | ||
| Heath, Mary Lou | (850) 413-9842 | (850) 488-1016 | Director's Office | ||
| Helms, Jenene | (850) 413-9920 | (850) 488-7842 | Finance and Administration | ||
| Herman, Andy | (407) 268-8766 | (407) 268-8977 | Recovery | ||
| Heusdens, Blair | (850) 413-9915 | (850) 488-1016 | Director's Office | ||
| Hill, Thomas | (407) 268-8899 | (407) 268-8568 | Recovery | ||
| Hines, Nikki | (850) 413-9894 | (850) 488-7842 | Response | ||
| Hinnant, Erin | (407) 268-8804 | (407) 268-8707 | Recovery | ||
| Hite, Laura | (850) 922-5580 | (850) 487-2007 | Mitigation | ||
| Hoffman, Paul | (407) 268-8864 | (407) 268-8707 | Recovery | ||
| Hogan, Sylvia | (407) 268-8656 | (407) 268-8568 | Recovery | ||
| Holly, Munroe | (850) 487-1937 | (850) 922-1259 | Mitigation | ||
| Holton, Necole | (850) 413-0261 | (850) 488-6250 | Preparedness | ||
| Hopkins, Shemeeka | (850) 922-4079 | (850) 922-1259 | Mitigation | ||
| Howard, Bob | (850) 922-1344 | (850) 488-7841 | Response | ||
| Hughes, Pam | (850) 487-2032 | (850) 487-2007 | Recovery | ||
| Hulett, Katherine | (407) 268-8899 | (407) 268-8568 | Recovery | ||
| Hurlbutt, Adrian | (850) 413-0258 | (850) 488-5777 | Response | ||
| NAME | PHONE | FAX | BUREAU | ||
| Inglis, Richard | (407) 398-5105 | (407) 268-8977 | Recovery | ||
| Irvin, Dawn | (850) 413-9815 | (850) 488-7841 | Response | ||
| NAME | PHONE | FAX | BUREAU | ||
| Jackson, Shaurita | (850) 922-5332 | (850) 922-1259 | Mitigation | ||
| Jeffrey, Rousey | (407) 790-6453 | (407) 268-8707 | Recovery | ||
| Jeon, Sang Hyun | (850) 414-7770 | (850) 413-9857 | Mitigation | ||
| Jessica, Blake | (850) 413-9941 | (850) 488-7842 | Finance and Administration | ||
| Jinadu, Latifu | (850) 922-0602 | (850) 922-1259 | Mitigation | ||
| Johnson, Helen | (850) 922-4077 | (850) 413-9857 | Mitigation | ||
| Johnson, Orlando | (407) 268-8942 | (407) 268-8568 | Recovery | ||
| Juma, Ruth | (407) 268-8628 | (407) 268-8970 | Mitigation | ||
| Juszczyk, Steve | (850) 413-9873 | (850) 487-2007 | Recovery | ||
| NAME | PHONE | FAX | BUREAU | ||
| Keaton, Mary | (850) 413-9926 | (850) 488-1739 | Preparedness | ||
| Keil, Pam | (850) 519-7307 | (407) 268-8964 | Recovery | ||
| Keith, Ted | (850) 413-9817 | (850) 922-3388 | Recovery | ||
| Kemler, Peg | (407) 398-5350 | (407) 268-8977 | Recovery | ||
| Kilcollins, Danny | (850) 413-9859 | (850) 488-5777 | Response | ||
| Kinsey, Isaac | (850) 922-5629 | (850) 413-9857 | Mitigation | ||
| Knight, Priscilla | (850) 413-9916 | (850) 488-1739 | Preparedness | ||
| Kollar, Tom | (850) 528-4847 | (407) 268-8977 | Recovery | ||
| Kunish, Donald | (850) 413-9921 | (850) 413-9857 | Mitigation | ||
| NAME | PHONE | FAX | BUREAU | ||
| Lachat, Leo | (850) 413-9936 | (850) 488-5777 | Preparedness | ||
| Lafond, Glen | (407) 790-6575 | (407) 268-8707 | Recovery | ||
| Lamb, Twila | (850) 487-1609 | (850) 487-2007 | Recovery | ||
| Lawhon, Jim | (850) 413-9910 | (850) 488-7841 | Response | ||
| Lee, Valerie | (850) 413-9821 | (850) 488-7842 | Response | ||
| Leverson, Shameka | (850) 414-8564 | (850) 488-7842 | Recovery | ||
| Levine, Steven | (850) 410-2953 | (850) 488-1016 | Preparedness | ||
| Lowe, Bryan | (850) 528-7522 | (850) 414-8385 | Director's Office | ||
| NAME | PHONE | FAX | BUREAU | ||
| Madge, Moodie-Titre | (407) 398-5610 | (407) 268-8977 | Recovery | ||
| Mann, Eileen | (850) 410-3159 | (850) 413-9857 | Recovery | ||
| Marshall, Kathleen | (850) 922-5944 | (850) 922-1259 | Mitigation | ||
| Martin, Linda | (407) 268-8899 | (407) 268-8568 | Recovery | ||
| Matos, Juan | (850) 413-9955 | (850) 488-5777 | Response | ||
| Maxwell, Lida | (850) 410-1274 | (850) 000-0000 | Preparedness | ||
| Mayes, Julia | (407) 268-8863 | (407) 268-8977 | Recovery | ||
| Mayfield, Lee | (850) 617-9119 | (850) 488-7841 | Response | ||
| Mazanek, Tina | (850) 410-1599 | (850) 488-7842 | Response | ||
| Mccumber, Sarah | (407) 268-8868 | (407) 268-8970 | Recovery | ||
| Mcdaniel, Susanne | (850) 413-0260 | (850) 488-5777 | Finance and Administration | ||
| McGollie, Rossie | (850) 413-9918 | (850) 488-1739 | Preparedness | ||
| Mcwhorter, Linda | (850) 413-9899 | (850) 488-7841 | Response | ||
| Mercado, Fidel | (407) 398-5161 | (407) 268-8977 | Recovery | ||
| Merkhofer, David | (850) 487-1564 | (850) 487-2007 | Recovery | ||
| Meyer, Emily | (850) 414-7768 | (850) 487-2007 | Recovery | ||
| Milazzo, William | (850) 487-3079 | (850) 488-1739 | Preparedness | ||
| Milk, Jeffrey | (407) 268-8899 | (407) 268-8977 | Recovery | ||
| Mitchell, Wally (Mitch) | (850) 413-0256 | (850) 488-5777 | Response | ||
| Mohrland, Jamine | (407) 790-6568 | (407) 268-8707 | Recovery | ||
| Montague, Kimo | (850) 921-1854 | (850) 488-7841 | Response | ||
| Moodie-titre, Madge | (407) 398-5610 | (407) 268-8707 | Recovery | ||
| Mukubu, Celestin | (407) 398-5113 | (407) 268-8707 | Recovery | ||
| NAME | PHONE | FAX | BUREAU | ||
| Nadeau, John | (407) 790-6491 | (407) 268-8707 | Recovery | ||
| Nelson, Ben | (850) 413-9885 | (850) 487-4429 | Response | ||
| Niederman, Dan | (407) 790-6592 | (407) 268-8707 | Recovery | ||
| Norman, Michael | (850) 413-9810 | (850) 488-7841 | Response | ||
| Nudi, Janet | (850) 413-9919 | (850) 488-1739 | Preparedness | ||
| Nunn, Connie | (850) 413-9877 | (850) 617-9014 | Response | ||
| NAME | PHONE | FAX | BUREAU | ||
| Orr, Jamie | (407) 268-8889 | (407) 268-8970 | Recovery | ||
| Ousley, Princess | (850) 413-9939 | (850) 488-7842 | Response | ||
| Owens-johnson, Sam | (850) 487-2873 | (850) 488-5777 | Finance and Administration | ||
| NAME | PHONE | FAX | BUREAU | ||
| Pallo, Larissa | (850) 487-1984 | (850) 487-2007 | Recovery | ||
| Pantoja, Pablo | (850) 413-9914 | (850) 922-3388 | Recovery | ||
| Parker, Isabell | (850) 413-9977 | (850) 488-6250 | Preparedness | ||
| Peterson, Felicia | (850) 413-9958 | (850) 922-3388 | Recovery | ||
| Peterson, Angela | (850) 413-9934 | (850) 488-1016 | Finance and Administration | ||
| Petruzzo, Cheryl | (407) 790-6191 | (407) 268-8707 | Recovery | ||
| Pettway, Cheryl | (850) 251-0738 | (407) 268-8707 | Recovery | ||
| Pittman, Erika | (850) 413-9906 | (850) 487-4429 | Preparedness | ||
| Pugh, Jordan | (850) 922-5267 | (850) 487-2007 | Recovery | ||
| NAME | PHONE | FAX | BUREAU | ||
| Quick, Tina | (850) 413-9974 | (850) 488-7842 | Response | ||
| Quinn, Alison | (850) 487-0761 | (850) 487-2007 | Recovery | ||
| NAME | PHONE | FAX | BUREAU | ||
| Rainey, Toni | (850) 487-0795 | (850) 487-2007 | Recovery | ||
| Ramos, Alison | (850) 487-2028 | (850) 487-2007 | Recovery | ||
| Ray, Donna | (850) 413-9970 | (850) 488-1739 | Preparedness | ||
| Raybon, Kenneth | (407) 268-8632 | (407) 268-8970 | Mitigation | ||
| Register, Cathy | (850) 487-1312 | (850) 487-2007 | Recovery | ||
| Richardson, Gentry | (407) 268-8899 | (407) 268-8568 | Recovery | ||
| Richardson, Brian | (850) 413-9872 | (850) 487-4429 | Preparedness | ||
| Richmond, Jim | (850) 922-1675 | (850) 922-2679 | Director's Office | ||
| Ricker, Nicole | (407) 268-8613 | (407) 268-8568 | Recovery | ||
| Riley, Michelle | (850) 413-9944 | (850) 488-7842 | Finance and Administration | ||
| Rio, Teresa | (407) 790-6474 | (407) 268-8707 | Recovery | ||
| Roach, Owen | (850) 488-3133 | (850) 488-7842 | Response | ||
| Roberts, Denise | (850) 413-9957 | (850) 488-5777 | DO | ||
| Roberts, Jim | (850) 519-8636 | (407) 251-2532 | Director's Office | ||
| Rodriguez, Orlando | (407) 268-8943 | (407) 268-8977 | Recovery | ||
| Romano, Jorge | (407) 790-6573 | (407) 268-8707 | Recovery | ||
| Romero, Kelli | (407) 268-8899 | (407) 268-8568 | Recovery | ||
| Ross, Maleather | (850) 921-2319 | (850) 922-1259 | Mitigation | ||
| Rubin, Sara | (850) 413-9938 | (850) 488-1016 | Director's Office | ||
| Rudd Bldg, Entrance | (850) 413-9908 | (850) 487-4429 | Response | ||
| Ryster, Nickie | (850) 413-9943 | (850) 488-6250 | Preparedness | ||
| NAME | PHONE | FAX | BUREAU | ||
| Sauls, Cecil | (850) 941-5733 | (850) 444-2900 | Recovery | ||
| Segura, Elkin | (407) 268-8643 | (407) 268-8970 | Mitigation | ||
| Seibert, Robert | (407) 268-8765 | (407) 268-8970 | Recovery | ||
| Sharkey, Kimberly | (850) 413-9910 | (850) 488-7841 | Response | ||
| Shea, Paula | (850) 413-9896 | (850) 488-6250 | Preparedness | ||
| Shinkle, Charlie | (407) 268-8752 | (407) 268-8977 | Recovery | ||
| Siddall, Paul | (850) 519-8633 | (850) 488-1016 | Director's Office | ||
| Singh, Renee | (407) 268-8865 | (407) 268-8970 | Recovery | ||
| Skinner, Violet | (407) 268-8899 | (407) 268-8568 | Recovery | ||
| Smith, Bruce | (407) 398-5186 | (407) 268-8977 | Recovery | ||
| Smith, Chad | (850) 413-9879 | (850) 488-6250 | Recovery | ||
| Smith, Pat | (850) 413-9875 | (850) 488-7842 | Finance and Administration | ||
| Smith, Tom | (850) 519-6734 | (850) 488-1016 | Director's Office | ||
| Smith, Shanti | (850) 413-9925 | (850) 488-1739 | Preparedness | ||
| Solomon, Paul | (407) 268-8899 | (407) 268-8568 | Recovery | ||
| Spence, Wilma | (850) 413-9814 | (850) 488-5777 | Response | ||
| Spraggins, Kirkland | (850) 413-9951 | (850) 413-9857 | Mitigation | ||
| St. cyr, Joseph | (407) 268-8785 | (407) 268-8977 | Recovery | ||
| Stanley, Nicole | (850) 410-3457 | (850) 488-7842 | Response | ||
| Steblein, Jeffrey | (407) 790-6533 | (407) 268-8707 | Recovery | ||
| Steinberg, Helen | (407) 790-6524 | (407) 268-8707 | Recovery | ||
| Stevens, Chris | (850) 410-1273 | (850) 488-1739 | Preparedness | ||
| Stewart, Wendy | (850) 922-7447 | (850) 488-7842 | Finance and Administration | ||
| Stone, Mike | (850) 413-9883 | (850) 488-1016 | Director's Office | ||
| Stoye, Bill | (850) 413-9878 | (850) 488-7841 | Response | ||
| Suarez, Irene | (407) 268-8899 | (407) 268-8970 | Recovery | ||
| Sussman, Andrew | (850) 922-5230 | (850) 488-1016 | Director's Office | ||
| Swain, Jeff | (850) 413-9962 | (850) 617-9014 | Response | ||
| SWP, Regular Line | (850) 413-9900 | (850) 488-7841 | Response | ||
| NAME | PHONE | FAX | BUREAU | ||
| Thomas, Brenda | (407) 268-8878 | (407) 268-8707 | Recovery | ||
| Thompson, Lisa | (850) 922-4182 | (850) 922-1259 | Mitigation | ||
| Tise, Novella | (850) 413-9840 | (850) 488-1016 | Recovery | ||
| Trainor, Cherie | (850) 413-9942 | (850) 488-7842 | Finance and Administration | ||
| Triano, Michelle | (407) 268-8909 | (407) 268-8977 | Recovery | ||
| Turner, Henry | (850) 413-9924 | (850) 488-1739 | Preparedness | ||
| NAME | PHONE | FAX | BUREAU | ||
| Ugrekhelidze, David | (407) 268-8744 | (407) 268-8970 | Mitigation | ||
| NAME | PHONE | FAX | BUREAU | ||
| Vericker, Gina | (850) 487-2034 | (850) 487-2007 | Recovery | ||
| NAME | PHONE | FAX | BUREAU | ||
| Waff, Kristi | (850) 922-5269 | (850) 922-3388 | Recovery | ||
| Walters, Sam | (850) 413-9910 | (850) 488-7841 | Response | ||
| Warfel, Tad | (850) 921-0151 | (850) 413-9867 | Director's Office | ||
| Washington, Carolyn | (850) 410-1271 | (850) 488-7842 | Response | ||
| Watters, Joyce | (407) 398-5196 | (850) 444-2900 | Recovery | ||
| White, Robin | (850) 528-4557 | (407) 268-8977 | Recovery | ||
| White, Larry | (850) 413-9973 | (850) 488-7841 | Response | ||
| Whitehead, Sara | (850) 413-9818 | (850) 487-2007 | Recovery | ||
| Wiley, Quentin | (850) 487-1985 | (850) 487-2007 | Recovery | ||
| Williams, Quinton | (850) 487-1584 | (850) 413-9857 | Mitigation | ||
| Wilson, Chip | (850) 413-9892 | (850) 488-1016 | Director's Office | ||
| Wood, Mona | (850) 488-3120 | (850) 413-9857 | Mitigation | ||
| Woodin, Roger | (407) 268-8908 | (407) 268-8977 | Recovery | ||
| Worley, Kathy | (850) 414-8565 | (850) 488-7842 | Finance and Administration | ||
| Worley, Phillip | (850) 922-5914 | (850) 413-9857 | Recovery | ||
| Worrell, Wade | (850) 413-9810 | (850) 488-7841 | Response | ||
| Wright, Douglas | (850) 413-9963 | (850) 488-1016 | Recovery | ||
| NAME | PHONE | FAX | BUREAU | ||
| Younger, Michael | (850) 413-9922 | (850) 488-6250 | Preparedness | ||
| NAME | PHONE | FAX | BUREAU | ||
| Zaida, Juan | (407) 268-8645 | (407) 268-8970 | Recovery | ||
| Zgodzinski, Joseph | (407) 268-8563 | (407) 268-8707 | Recovery | ||


